/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #269 | 0xe60c…3a2a | 15,007.12 | — | 17 | Claimed |
| #268 | 0xa021…d1a7 | 50,007.85 | — | 17 | Claimed |
| #267 | 0x5e17…455f | 22,869.43 | — | 18 | Claimed |
| #266 | 0x9fb7…d18a | 3,001.4 | — | 18 | Claimed |
| #265 | 0x9f5a…b709 | 24,978.32 | — | 18 | Claimed |
| #264 | 0x0ea8…44b7 | 49,969.9 | — | 18 | Claimed |
| #263 | 0x0b8d…e4f4 | 98,534.92 | — | 18 | Claimed |
| #262 | 0x1d64…24e4 | 18,966.03 | — | 18 | Claimed |
| #261 | 0x22d4…3fb3 | 79,894.08 | — | 18 | Claimed |
| #260 | 0x6352…bfd9 | 1,912 | — | 18 | Claimed |
| #259 | 0x2a3e…c564 | 1,335,627.86 | — | 19 | Claimed |
| #258 | 0x03e1…49e2 | 19,992.44 | — | 19 | Claimed |
| #257 | 0x8335…9ff9 | 129,700 | — | 19 | Claimed |
| #256 | 0x8f8f…6537 | 13.15 | — | 19 | Claimed |
| #255 | 0xb93c…c858 | 4,993.57 | — | 19 | Claimed |
| #254 | 0x16f0…7e55 | 33,570.18 | — | 19 | Claimed |
| #253 | 0x12ae…76ca | 101,329.76 | — | 19 | Claimed |
| #252 | 0x5e17…455f | 3,374.24 | — | 19 | Claimed |
| #251 | 0x6f51…7445 | 9,872.68 | — | 20 | Claimed |
| #250 | 0x7975…82d2 | 99,990.8 | — | 20 | Claimed |
| #249 | 0x1dc9…b43e | 4,992.69 | — | 20 | Claimed |
| #248 | 0x3733…cf16 | 31,658.92 | — | 20 | Claimed |
| #247 | 0x5725…5ed2 | 12,495.78 | — | 20 | Claimed |
| #246 | 0x63ed…9210 | 9,989.35 | — | 20 | Claimed |
| #245 | 0x5242…731b | 8,681.8 | — | 20 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️