/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #294 | 0x18b7…d897 | 451.18 | — | 15 | Claimed |
| #293 | 0x27c9…937f | 38.72 | — | 15 | Claimed |
| #292 | 0x22d4…3fb3 | 39,966.39 | — | 15 | Claimed |
| #291 | 0x5e17…455f | 22,914.08 | 22,548.64 | 15 | Pending |
| #290 | 0x1dc9…b43e | 9,769.03 | — | 15 | Claimed |
| #289 | 0x0ea8…44b7 | 10,044.18 | 9,883.99 | 15 | Pending |
| #288 | 0xcfd9…6d18 | 122.31 | — | 16 | Claimed |
| #287 | 0x8f7d…a62a | 9,981.17 | — | 16 | Claimed |
| #286 | 0xa62b…26be | 20,005.2 | 19,686.15 | 16 | Pending |
| #285 | 0x22d4…3fb3 | 80,208.16 | — | 16 | Claimed |
| #284 | 0xc9bc…6eca | 301,260.01 | — | 16 | Claimed |
| #283 | 0x41d6…5aab | 55,454.43 | — | 16 | Claimed |
| #282 | 0x4280…29ec | 201,551 | — | 16 | Claimed |
| #281 | 0x4280…29ec | 100,393 | — | 16 | Claimed |
| #280 | 0xe1f2…8c55 | 23,035 | — | 16 | Claimed |
| #279 | 0x5ae9…fa82 | 10 | 9.84 | 17 | Pending |
| #278 | 0xc9bc…6eca | 99,945.62 | — | 17 | Claimed |
| #277 | 0x2b85…d99f | 200,207.28 | — | 17 | Claimed |
| #276 | 0x7777…2dee | 19,962.04 | 19,643.68 | 17 | Claimable |
| #275 | 0x7efc…1a44 | 1,927.76 | — | 17 | Claimed |
| #274 | 0x4cea…23ec | 89,565.57 | 88,137.16 | 17 | Pending |
| #273 | 0x22d4…3fb3 | 40,078.63 | — | 17 | Claimed |
| #272 | 0xfbcf…0704 | 168.76 | — | 17 | Claimed |
| #271 | 0x22d4…3fb3 | 40,027.36 | — | 17 | Claimed |
| #270 | 0x1dc9…b43e | 5,004.08 | — | 17 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️