/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #244 | 0x23ac…f9a0 | 226,972.75 | 223,352.92 | 20 | Pending |
| #243 | 0x94a6…f944 | 7,028.78 | — | 20 | Claimed |
| #242 | 0x3f05…b3c5 | 19,932.6 | — | 20 | Claimed |
| #241 | 0x0ea8…44b7 | 31,988.22 | — | 20 | Claimed |
| #240 | 0x9f5a…b709 | 24,965.64 | — | 20 | Claimed |
| #239 | 0x5426…7eec | 1,103.76 | 1,086.15 | 20 | Claimable |
| #238 | 0xd1da…5f0f | 19.83 | — | 20 | Claimed |
| #237 | 0xce0a…fd36 | 30,053.28 | — | 20 | Claimed |
| #236 | 0x4042…2ae6 | 19,962.56 | — | 20 | Claimed |
| #235 | 0x709f…2ef9 | 4,997.5 | — | 20 | Claimed |
| #234 | 0x8026…9211 | 25,026.45 | — | 20 | Claimed |
| #233 | 0x93f9…9f61 | 27,997.1 | — | 20 | Claimed |
| #232 | 0x3f05…b3c5 | 19,942.61 | — | 20 | Claimed |
| #231 | 0x2fde…1651 | 73.7 | 72.53 | 20 | Claimed |
| #230 | 0x2c62…e7cb | 9,583.63 | — | 20 | Claimed |
| #229 | 0xe30d…6baf | 1,089.59 | — | 20 | Claimed |
| #228 | 0xc912…f011 | 30,385.36 | — | 20 | Claimed |
| #227 | 0xf0c2…a5a5 | 993,019.91 | — | 20 | Claimed |
| #226 | 0x94a6…f944 | 7,011.49 | — | 20 | Claimed |
| #225 | 0x8b56…e8e2 | 18,034 | 17,746.38 | 20 | Pending |
| #224 | 0x22d4…3fb3 | 79,818 | — | 20 | Claimed |
| #223 | 0x7975…82d2 | 96,224 | — | 20 | Claimed |
| #222 | 0x7975…82d2 | 49,634.52 | — | 20 | Claimed |
| #221 | 0xc6e5…d71e | 29.17 | — | 20 | Claimed |
| #220 | 0x5247…276c | 40,608.57 | — | 21 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️