/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #319 | 0xe402…52eb | 122,210.01 | — | 14 | Claimed |
| #318 | 0x4ae1…ddbc | 237,300 | — | 14 | Claimed |
| #317 | 0x5d69…c27a | 174.72 | — | 14 | Claimed |
| #316 | 0x4ae1…ddbc | 945,870 | — | 14 | Claimed |
| #315 | 0x27e7…7829 | 50,284.5 | — | 14 | Claimed |
| #314 | 0xd5b4…6a2f | 7,027.61 | — | 14 | Claimed |
| #313 | 0x1b64…621f | 204,400 | — | 14 | Claimed |
| #312 | 0xcf6d…6331 | 28,076.02 | — | 14 | Claimed |
| #311 | 0xc045…f0b7 | 300,582.79 | 295,789 | 14 | Pending |
| #310 | 0x1b64…621f | 85,840 | — | 14 | Claimed |
| #309 | 0x1b64…621f | 102,700 | — | 14 | Claimed |
| #308 | 0x097e…7329 | 6,111.67 | — | 14 | Claimed |
| #307 | 0x1b64…621f | 406,900 | — | 14 | Claimed |
| #306 | 0x7448…c5c2 | 100,207 | — | 14 | Claimed |
| #305 | 0x322b…0181 | 10,193.5 | — | 14 | Claimed |
| #304 | 0xc1c2…838d | 499.77 | — | 14 | Claimed |
| #303 | 0x200a…22c1 | 499,361.12 | — | 14 | Claimed |
| #302 | 0xf922…14e6 | 6,648.1 | — | 14 | Claimed |
| #301 | 0x1b64…621f | 956,200 | — | 14 | Claimed |
| #300 | 0x1b64…621f | 496,597.7 | — | 14 | Claimed |
| #299 | 0x5cb6…d08f | 29,781.02 | — | 14 | Claimed |
| #298 | 0x1b64…621f | 595,916 | — | 14 | Claimed |
| #297 | 0x1b64…621f | 1,003,295 | — | 14 | Claimed |
| #296 | 0xd6b9…3036 | 11.04 | 10.87 | 15 | Pending |
| #295 | 0x31c5…7c7f | 441 | 433.96 | 15 | Pending |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️