/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #219 | 0x6414…dd50 | 10 | 9.84 | 20 | Pending |
| #218 | 0x3c5c…2366 | 482,140.96 | — | 21 | Claimed |
| #217 | 0x3f05…b3c5 | 39,814.54 | — | 21 | Claimed |
| #216 | 0xc7c1…bc7c | 138.56 | — | 21 | Claimed |
| #215 | 0x89ba…2140 | 22,989.31 | — | 21 | Claimed |
| #214 | 0xc030…ba7a | 49,723.38 | — | 21 | Claimed |
| #213 | 0x04b9…88b5 | 1,603.62 | — | 21 | Claimed |
| #212 | 0xe0e1…3771 | 2,332.52 | — | 21 | Claimed |
| #211 | 0x3f0b…68a6 | 164,395.54 | — | 22 | Claimed |
| #210 | 0xb81a…5bfd | 998,698.43 | — | 22 | Claimed |
| #209 | 0xc613…2d67 | 20,771 | — | 22 | Claimed |
| #208 | 0x94ec…b3a4 | 149,530.55 | — | 22 | Claimed |
| #207 | 0x0289…9429 | 21,224.88 | — | 22 | Claimed |
| #206 | 0x8e71…dc06 | 498,794.8 | — | 22 | Claimed |
| #205 | 0x7529…2df9 | 30.28 | — | 22 | Claimed |
| #204 | 0x4eb8…5d1a | 9,668.04 | — | 22 | Claimed |
| #203 | 0xf215…51d2 | 49,721.66 | — | 22 | Claimed |
| #202 | 0x5e16…13e0 | 4,707.96 | 4,632.88 | 22 | Claimable |
| #201 | 0x72fb…9d00 | 2,007.2 | 1,975.19 | 22 | Claimable |
| #200 | 0x0ffb…375f | 72.95 | — | 22 | Claimed |
| #199 | 0x7006…0115 | 200,370.88 | — | 23 | Claimed |
| #198 | 0x7006…0115 | 99,758.32 | — | 23 | Claimed |
| #197 | 0x0422…6873 | 248,775.45 | — | 23 | Claimed |
| #196 | 0xe3ae…ac01 | 9,965.38 | — | 23 | Claimed |
| #195 | 0x8d4c…2e85 | 4,834.85 | — | 23 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️