/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 17, 09:04
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #194 | 0xd24e…c12f | 20.26 | 19.94 | 24 | Claimable |
| #193 | 0x8695…865d | 787.38 | — | 25 | Claimed |
| #192 | 0x574f…78dd | 19,959 | — | 25 | Claimed |
| #191 | 0x0cc4…b1e3 | 19,911.58 | — | 25 | Claimed |
| #190 | 0xb435…3419 | 190,971.11 | — | 25 | Claimed |
| #189 | 0xbfd9…f5c9 | 14.46 | — | 26 | Claimed |
| #188 | 0xde51…a29f | 12 | 11.8 | 26 | Claimable |
| #187 | 0xf9a5…bd25 | 10,165.49 | 10,003.37 | 26 | Pending |
| #186 | 0x6a32…4af5 | 99.59 | — | 26 | Claimed |
| #185 | 0x0796…6e46 | 1,499.66 | — | 26 | Claimed |
| #184 | 0xa025…262b | 588.33 | — | 26 | Claimed |
| #183 | 0x58af…5b46 | 1,115.51 | — | 27 | Claimed |
| #182 | 0x3c73…47dd | 6,596.37 | — | 28 | Claimed |
| #181 | 0x2649…118f | 99.92 | 98.33 | 28 | Claimable |
| #180 | 0x8469…3315 | 100.09 | 98.5 | 28 | Claimed |
| #179 | 0xcb04…ee22 | 7,316.51 | — | 28 | Claimed |
| #178 | 0xde51…a29f | 15 | 14.76 | 28 | Claimable |
| #177 | 0xde51…a29f | 10.6 | 10.43 | 28 | Claimable |
| #176 | 0x6560…3b0a | 45,115.82 | — | 29 | Claimed |
| #175 | 0x4833…2b8b | 431.77 | — | 29 | Claimed |
| #174 | 0xd46b…46c7 | 1,551.03 | — | 29 | Claimed |
| #173 | 0x48f6…0031 | 19,154.52 | — | 29 | Claimed |
| #172 | 0x2f39…cba9 | 2,118.23 | — | 29 | Claimed |
| #171 | 0xd92d…7cd1 | 120.26 | — | 29 | Claimed |
| #170 | 0xd301…5ed0 | 401,077.99 | — | 29 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️