/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 12, 21:18
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #68 | 0x3f0b…68a6 | 58,225.51 | — | 43 | Claimed |
| #67 | 0x0b8d…e4f4 | 89,892.73 | — | 44 | Claimed |
| #66 | 0x0c12…056b | 9,999.46 | — | 44 | Claimed |
| #65 | 0x3f05…b3c5 | 40,058.55 | — | 44 | Claimed |
| #64 | 0x2881…0777 | 20,023.32 | — | 44 | Claimed |
| #63 | 0xfbba…b041 | 2,590.73 | — | 44 | Claimed |
| #62 | 0x0bc8…6a97 | 100 | — | 44 | Claimed |
| #61 | 0xc9bc…6eca | 100,109.49 | — | 45 | Claimed |
| #60 | 0x4817…1246 | 6,815.61 | — | 45 | Claimed |
| #59 | 0x25f8…8fd3 | 1,002.99 | — | 46 | Claimed |
| #58 | 0x5247…276c | 20,047.49 | — | 46 | Claimed |
| #57 | 0x4b2b…14ea | 994 | — | 47 | Claimed |
| #56 | 0x3f38…0995 | 100.45 | — | 47 | Claimed |
| #55 | 0x4eb8…5d1a | 2,329.97 | — | 48 | Claimed |
| #54 | 0xd2ac…72f2 | 977 | — | 48 | Claimed |
| #53 | 0x7975…82d2 | 32.95 | — | 49 | Claimed |
| #52 | 0xffaa…4985 | 10,065.94 | — | 49 | Claimed |
| #51 | 0x73e5…e686 | 19,983.28 | — | 50 | Claimed |
| #50 | 0x89ba…2140 | 23,000 | — | 50 | Claimed |
| #49 | 0xdee7…5f0a | 4,147.63 | — | 50 | Claimed |
| #48 | 0x5032…95d1 | 1,502.94 | — | 51 | Claimed |
| #47 | 0x91ae…5aff | 30,102.13 | — | 51 | Claimed |
| #46 | 0x4623…56fb | 10,986.5 | — | 51 | Claimed |
| #45 | 0x3f0b…68a6 | 50,189.65 | — | 51 | Claimed |
| #44 | 0x0b8d…e4f4 | 89,779.04 | — | 51 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️