/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 12, 21:18
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #93 | 0x4ae1…ddbc | 512,840 | — | 38 | Claimed |
| #92 | 0x4ae1…ddbc | 504,412 | — | 38 | Claimed |
| #91 | 0x4ae1…ddbc | 10,000 | — | 38 | Claimed |
| #90 | 0xcb3e…f15f | 521.46 | — | 38 | Claimed |
| #89 | 0xf703…b084 | 885.41 | — | 38 | Claimed |
| #88 | 0xd72e…edc1 | 200 | — | 39 | Claimed |
| #87 | 0xd72e…edc1 | 100 | — | 39 | Claimed |
| #86 | 0xb7cd…72c5 | 3,672 | — | 39 | Claimed |
| #85 | 0x446d…c278 | 44.44 | — | 39 | Claimed |
| #84 | 0x61e0…fed1 | 1,371.26 | — | 40 | Claimed |
| #83 | 0x5089…c056 | 109.2 | — | 40 | Claimed |
| #82 | 0x6f09…4a55 | 30.27 | — | 40 | Claimed |
| #81 | 0x750a…2479 | 845.89 | — | 41 | Claimed |
| #80 | 0x05ad…c1b2 | 235.8 | — | 41 | Claimed |
| #79 | 0x63f7…0da9 | 140.48 | — | 41 | Claimed |
| #78 | 0x5089…c056 | 15 | — | 42 | Claimed |
| #77 | 0x1d64…24e4 | 100 | — | 42 | Claimed |
| #76 | 0xd8eb…3933 | 10 | 9.84 | 42 | Claimable |
| #75 | 0xc9bc…6eca | 100,151.65 | — | 42 | Claimed |
| #74 | 0x4eb8…5d1a | 2,333.2 | — | 43 | Claimed |
| #73 | 0xd169…48e5 | 999,948.07 | — | 43 | Claimed |
| #72 | 0xc4a7…3c4a | 42,633.75 | — | 43 | Claimed |
| #71 | 0x4280…29ec | 100,062 | — | 43 | Claimed |
| #70 | 0x80c6…5990 | 20 | 19.68 | 43 | Claimable |
| #69 | 0x8e17…a79e | 10.97 | — | 43 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️