/ Saturn Protocol · Strata Markets · Ethereum
Strataredemption tracker
Live tracker of srUSDat (senior) and jrUSDat (junior) redemptions on Strata Markets. Senior redemptions are instant. Junior redemptions have a coverage-dependent cooldown.
COVERAGE RATIO128.4%Moderate
100%115%130%150%
MIN COVERAGE107.5%
PERF. FEE5.0%
TVL
9,278,781 sUSDat
REDEEM QUEUECOOLDOWN INSTANT
N/A
RATE
1 srUSDat ≈ 1.0095 sUSDat
REDEEM FEE
0.025%
TVL
2,633,923 sUSDat
REDEEM QUEUECOOLDOWN 14 DAYS
1,267,909 jrUSDat
RATE
1 jrUSDat ≈ 0.7835 sUSDat
REDEEM FEE
0.10%
LAST SYNCED Jun 17, 10:45
| WALLET | UNSTAKED | sUSDat EXPECTED | COOLDOWN | DAYS | ||
|---|---|---|---|---|---|---|
| 0x9525…a167 | 30.6 | — | Instant | < 1 | Claimed | |
| 0x2013…9d8f | 0.99 | 0.68 | 13d 13h | < 1 | Cooling Down | |
| 0x3e22…e759 | 244.86 | 168.93 | 13d 6h | < 1 | Cooling Down | |
| 0x4ae1…ddbc | 60,428.3 | 41,689.85 | 13d 3h | < 1 | Cooling Down | |
| 0xcbc2…a67f | 324.32 | 223.75 | 12d 23h | < 1 | Cooling Down | |
| 0xd196…58e6 | 101,830.68 | 70,253.6 | 12d 13h | < 1 | Cooling Down | |
| 0xb4f1…77d4 | 1,018.98 | 703 | 12d 13h | < 1 | Cooling Down | |
| 0xb4f1…77d4 | 1,018.98 | 703 | 12d 12h | < 1 | Claimed | |
| 0x38ca…14b0 | 13,669.74 | 9,430.84 | 10d 8h | < 1 | Cooling Down | |
| 0xe61a…6f37 | 44.21 | 30.5 | 9d 4h | < 1 | Cooling Down | |
| 0xcf36…1dca | 45,515.67 | 31,401.53 | 7d 4h | < 1 | Cooling Down | |
| 0x6575…c4c1 | 4,919.7 | 3,394.13 | 6d 2h | < 1 | Cooling Down | |
| 0x2611…3269 | 4,458.65 | 3,076.05 | 5d 20h | < 1 | Cooling Down | |
| 0x4c02…c1f7 | 26.27 | 18.12 | 5d 18h | < 1 | Cooling Down | |
| 0x5e0a…4cd3 | 77,772.77 | 53,655.9 | 5d 17h | < 1 | Cooling Down | |
| 0x1649…feca | 1,313.04 | 905.88 | 5d 6h | < 1 | Cooling Down | |
| 0x1024…03d5 | 0.99 | 0.68 | 5d 2h | < 1 | Cooling Down | |
| 0x38ef…033b | 1,537.61 | 1,060.8 | 4d 7h | < 1 | Cooling Down | |
| 0xb1b5…4a1e | 98.9 | 68.23 | 3d 23h | < 1 | Cooling Down | |
| 0xc367…1d7c | 96 | 66.23 | 2d 21h | < 1 | Cooling Down | |
| 0xf7a9…fd6a | 190.79 | 131.63 | 1d 11h | < 1 | Cooling Down | |
| 0x6d26…bd0e | 696.82 | 480.74 | 1d 3h | < 1 | Cooling Down | |
| 0xe0a9…6738 | 178.84 | 123.38 | 1d 1h | < 1 | Cooling Down | |
| 0x8746…da1b | 980.68 | 676.58 | 1d 0h | < 1 | Cooling Down | |
| 0xe83c…f4ce | 843.25 | 581.76 | 22h | < 1 | Cooling Down | |
| 0xccb0…2524 | 26.21 | 18.08 | 16h | < 1 | Cooling Down | |
| 0x19f1…c4b5 | 62.79 | 43.32 | 14h | < 1 | Cooling Down | |
| 0x9525…a167 | 127.02 | 87.63 | 14h | < 1 | Cooling Down | |
| 0x549b…7493 | 176.68 | 121.89 | 13h | < 1 | Cooling Down | |
| 0xe80c…4692 | 13,424.99 | 9,261.98 | 10h | < 1 | Cooling Down | |
| 0xa9d9…a615 | 286.68 | 197.78 | 9h | < 1 | Cooling Down | |
| 0x54aa…d8ec | 11,088.81 | 7,650.24 | 9h | < 1 | Cooling Down | |
| 0xb7cd…72c5 | 906,626.16 | 625,486.88 | 8h | < 1 | Cooling Down | |
| 0x97d3…b165 | 88.62 | 61.14 | 8h | < 1 | Cooling Down | |
| 0x0905…ef8b | 1,014.34 | 699.8 | 7h | < 1 | Cooling Down | |
| 0xc316…c4e8 | 1,475.02 | 1,017.62 | 5h | < 1 | Cooling Down | |
| 0xe80c…4692 | 2,135 | 1,472.95 | 2h | < 1 | Claimed | |
| 0x6210…9cba | 6,824.46 | 4,708.23 | 1h | < 1 | Cooling Down | |
| 0x354b…9f54 | 208.79 | 144.05 | Ready | < 1 | Claimable | |
| 0x94b6…7652 | 364.75 | 251.64 | Ready | < 1 | Claimable | |
| 0xc0e8…65d7 | 70.79 | 48.83 | Ready | < 1 | Claimed | |
| 0xc842…206c | 19,315.2 | 13,325.67 | Ready | < 1 | Claimed | |
| 0x2d7e…0673 | 849.67 | 586.19 | Ready | < 1 | Claimed | |
| 0xb808…92d0 | 965.06 | 665.8 | Ready | < 1 | Claimed | |
| 0x136a…1987 | 999.79 | 689.76 | Ready | < 1 | Claimed | |
| 0x136a…1987 | 786.71 | 542.75 | Ready | < 1 | Claimed | |
| 0x2889…396e | 1,970.61 | 1,359.54 | Ready | < 1 | Claimed | |
| 0xba07…58b3 | 979.28 | 675.61 | Ready | < 1 | Claimed | |
| 0x8371…d888 | 459.24 | 316.83 | Ready | < 1 | Claimed | |
| 0x9db0…8c8d | 1,743.69 | 1,202.98 | Ready | < 1 | Claimed | |
| 0xd196…58e6 | 101,939.28 | 70,328.53 | Ready | < 1 | Claimed | |
| 0xd720…cd02 | 3.21 | 2.21 | Ready | < 1 | Claimed | |
| 0x4ae1…ddbc | 60,573.67 | 41,790.14 | Ready | < 1 | Claimed | |
| 0x9144…f319 | 211.75 | 146.08 | Ready | < 1 | Claimed | |
| 0x17ab…032e | 9,845.94 | 6,792.77 | Ready | < 1 | Claimable | |
| 0x4937…0eee | 5,151.65 | 3,554.15 | Ready | < 1 | Claimed | |
| 0x1b8b…d60d | 4,643.88 | 3,203.84 | Ready | < 1 | Claimed | |
| 0xa9d3…f49d | 10,213.11 | 7,046.08 | Ready | < 1 | Claimed | |
| 0x42ba…72c8 | 20,385.56 | 14,064.12 | Ready | < 1 | Claimed | |
| 0x663d…9bc4 | 71,411.9 | 49,267.5 | Ready | < 1 | Claimed | |
| 0x663d…9bc4 | 0.99 | 0.68 | Ready | < 1 | Claimed | |
| 0x2f8e…770b | 483.44 | 333.53 | Ready | < 1 | Claimed | |
| 0xa62a…fbc1 | 75.85 | 52.33 | Ready | < 1 | Claimable | |
| 0xe11d…7165 | 10 | 10.09 | Instant | < 1 | Claimed | |
| 0x9fbc…7e11 | 8.33 | 8.41 | Instant | < 1 | Claimed | |
| 0xd4f4…151d | 99,894.33 | 100,861.03 | Instant | < 1 | Claimed | |
| 0x8ceb…c323 | 959.83 | 969.12 | Instant | < 1 | Claimed | |
| 0x22e4…64b3 | 79.94 | 80.71 | Instant | < 1 | Claimed | |
| 0x1b61…3002 | 335.55 | 338.8 | Instant | < 1 | Claimed | |
| 0x269d…63e3 | 33.53 | 33.85 | Instant | < 1 | Claimed | |
| 0x529a…156c | 21,651.28 | 21,860.8 | Instant | < 1 | Claimed | |
| 0x43e5…38ef | 4,584.43 | 4,628.8 | Instant | < 1 | Claimed | |
| 0xd0c7…5d53 | 2,037.18 | 2,056.89 | Instant | < 1 | Claimed | |
| 0xd4f4…151d | 1,015.52 | 1,025.34 | Instant | < 1 | Claimed | |
| 0xe320…dc34 | 330.34 | 333.54 | Instant | < 1 | Claimed | |
| 0x22e4…64b3 | 99.08 | 100.04 | Instant | < 1 | Claimed | |
| 0xc4a7…3c4a | 3,978.07 | 4,016.57 | Instant | < 1 | Claimed | |
| 0xd998…acba | 49,816.73 | 50,298.82 | Instant | < 1 | Claimed | |
| 0x1d53…61a4 | 19,406.07 | 19,593.86 | Instant | < 1 | Claimed | |
| 0x7e30…5881 | 10.96 | 11.07 | Instant | < 1 | Claimed | |
| 0x269d…63e3 | 99.93 | 100.89 | Instant | < 1 | Claimed | |
| 0x3c5c…2366 | 644,449.17 | 650,685.66 | Instant | < 1 | Claimed | |
| 0x3c5c…2366 | 1,180.77 | 1,192.19 | Instant | < 1 | Claimed | |
| 0x9fbc…7e11 | 6.73 | 6.8 | Instant | < 1 | Claimed | |
| 0x68e2…06fc | 19,936.38 | 20,129.31 | Instant | < 1 | Claimed | |
| 0x22e4…64b3 | 78.06 | 78.81 | Instant | < 1 | Claimed | |
| 0xc4a7…3c4a | 3,450.91 | 3,484.31 | Instant | < 1 | Claimed | |
| 0xd0c7…5d53 | 614.25 | 620.19 | Instant | < 1 | Claimed | |
| 0x913a…55ac | 1,535.82 | 1,550.68 | Instant | < 1 | Claimed | |
| 0xa487…137c | 533.17 | 538.33 | Instant | < 1 | Claimed | |
| 0x32c8…4dee | 64.98 | 65.61 | Instant | < 1 | Claimed | |
| 0x3c5c…2366 | 201,356.14 | 203,304.72 | Instant | < 1 | Claimed | |
| 0x743d…2a73 | 6,853.66 | 6,919.98 | Instant | < 1 | Claimed | |
| 0xd0c7…5d53 | 421.69 | 425.78 | Instant | < 1 | Claimed | |
| 0xd4f4…151d | 380.28 | 383.96 | Instant | < 1 | Claimed | |
| 0xd4f4…151d | 382 | 385.69 | Instant | < 1 | Claimed | |
| 0xd4f4…151d | 344.89 | 348.23 | Instant | < 1 | Claimed | |
| 0x5d0e…82a7 | 50,345.57 | 50,832.77 | Instant | < 1 | Claimed | |
| 0x22e4…64b3 | 228.71 | 230.92 | Instant | < 1 | Claimed | |
| 0xe4a5…214a | 488.73 | 493.46 | Instant | < 1 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️