/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 12, 21:18
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #343 | 0x3e71…11b5 | 34,834.5 | — | 9 | Claimed |
| #342 | 0xbb29…b336 | 9,974.18 | — | 9 | Claimed |
| #341 | 0x544c…e1bd | 106.14 | 104.45 | 9 | Claimable |
| #340 | 0x9c1e…f67d | 48,162.52 | 47,394.41 | 9 | Claimable |
| #339 | 0xcaa3…1d91 | 2,365 | — | 9 | Claimed |
| #338 | 0xcaa3…1d91 | 100 | — | 9 | Claimed |
| #337 | 0x62f7…a1bd | 41,546.64 | — | 9 | Claimed |
| #336 | 0x13bf…8065 | 191,335 | 188,283.53 | 9 | Pending |
| #335 | 0x9809…8110 | 997.02 | — | 9 | Claimed |
| #334 | 0x9f0f…8154 | 8,735.12 | — | 9 | Claimed |
| #333 | 0xedda…4745 | 11,310.37 | — | 9 | Claimed |
| #332 | 0x97b7…37dd | 11,960.76 | 11,770.01 | 9 | Pending |
| #331 | 0x36d1…9ac6 | 21,282.63 | — | 9 | Claimed |
| #330 | 0xf419…9aed | 23,254.64 | — | 9 | Claimed |
| #329 | 0x849b…4dca | 211.42 | — | 9 | Claimed |
| #328 | 0x625a…0972 | 7,475.58 | 7,356.35 | 9 | Claimable |
| #327 | 0x977e…930e | 564.15 | — | 9 | Claimed |
| #326 | 0x1b64…621f | 102,350 | — | 9 | Claimed |
| #325 | 0x1b64…621f | 306,200 | — | 9 | Claimed |
| #324 | 0x1b64…621f | 163,370 | — | 9 | Claimed |
| #323 | 0x5325…baf9 | 10.2 | 10.03 | 9 | Claimable |
| #322 | 0x28d3…710a | 474.78 | — | 9 | Claimed |
| #321 | 0x06de…252f | 10,298.27 | — | 9 | Claimed |
| #320 | 0x1ab8…dcad | 20.55 | — | 9 | Claimed |
| #319 | 0xe402…52eb | 122,210.01 | — | 9 | Claimed |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️