/ Saturn Protocol · Ethereum
sUSDat redemption tracker*
Live tracker of sUSDat to USDat redemption requests. Each row is a sWR NFT. The operator processes batches off-chain, once processed the request turns Claimable.
TOTAL sUSDat REDEEM QUEUE
sUSDat
Data sourced from onchain events on Saturn smart contracts
LAST SYNCED Jun 12, 21:18
| NFT | WALLET | sUSDat REDEEMED | USDat EXPECTED | DAYS WAITING | |
|---|---|---|---|---|---|
| #418 | 0xecfa…3db2 | 12,416.52 | 12,218.49 | 2 | Pending |
| #417 | 0x3bb4…58e4 | 50,000 | 49,202.58 | 2 | Pending |
| #416 | 0xaf81…5c32 | 1,583.9 | 1,558.64 | 3 | Pending |
| #415 | 0x1b64…621f | 540,000 | 531,387.91 | 3 | Pending |
| #414 | 0x1b64…621f | 59,986 | 59,029.32 | 3 | Pending |
| #413 | 0x1b64…621f | 439,028.6 | 432,026.84 | 3 | Pending |
| #412 | 0x1b64…621f | 59,900 | 58,944.69 | 3 | Pending |
| #411 | 0x4ae1…ddbc | 473,030 | 465,485.97 | 3 | Pending |
| #410 | 0x8cc5…5f32 | 53,584.91 | 52,730.33 | 3 | Pending |
| #409 | 0x49bd…572c | 8,090.27 | 7,961.24 | 3 | Pending |
| #408 | 0x5fdc…2ca4 | 10,479.09 | 10,311.97 | 3 | Pending |
| #407 | 0xf0dd…ee84 | 5,026.22 | 4,946.06 | 3 | Pending |
| #406 | 0x5fdc…2ca4 | 10.3 | 10.14 | 3 | Pending |
| #405 | 0x748f…a39b | 30,600.57 | 30,112.54 | 3 | Pending |
| #404 | 0xa5d1…84bb | 443 | 435.93 | 4 | Pending |
| #403 | 0x1b64…621f | 722,475 | 710,952.75 | 4 | Pending |
| #402 | 0x1b64…621f | 550,000 | — | 4 | Claimed |
| #401 | 0x4ae1…ddbc | 472,445 | — | 4 | Claimed |
| #400 | 0x83e6…8160 | 259,617 | 255,476.54 | 4 | Pending |
| #399 | 0x5609…1f50 | 994 | 978.14 | 4 | Pending |
| #398 | 0xf5b8…10e9 | 1,736.45 | 1,708.76 | 4 | Claimable |
| #397 | 0x82c4…84ae | 16,112.72 | 15,855.75 | 4 | Claimable |
| #396 | 0x0ace…e626 | 516.62 | 508.38 | 5 | Claimable |
| #395 | 0x83e6…8160 | 20 | — | 5 | Claimed |
| #394 | 0x3cb3…2206 | 1,083.04 | 1,065.77 | 5 | Claimable |
If you found this app helpful, please consider using my referral code DARKSTAR ❤️